Sunday, May 20, 2007

Team Tyr: Erik Hochstein and Dan Wegner: first and second in the 500 free!

1 Hochstein, Erik 38 TYR - 4:43.17

r:+0.93 25.99 53.88 (27.89)
1:22.21 (28.33) 1:50.77 (28.56)
2:19.33 (28.56) 2:48.17 (28.84)
3:16.52 (28.35) 3:44.70 (28.18)
4:13.72 (29.02) 4:43.17 (29.45)

2 Wegner, Dan 35 TYR - 4:50.00

r:+0.89 25.40 53.27 (27.87)
1:21.86 (28.59) 1:50.82 (28.96)
2:20.27 (29.45) 2:50.14 (29.87)
3:20.41 (30.27) 3:50.87 (30.46)
4:21.15 (30.28) 4:50.00 (28.85)

#45 Men 500 Free

No comments: