Lane 9 News has more on Kate Ziegler's amazing swim: [Link]
Sports Illustrated on Kate Ziegler's world record: [Link]
Timed Finals 'Who can Stop Kate Ziegler': [Link]
1. Ziegler, Kate 18 Previous Record: 15:53.05 - New World Record 15:42.54
29.23 1:00.49 - (31.26)
1:32.09 (31.60) - 2:03.46 (31.37)
2:35.17 (31.71) - 3:06.74 (31.57)
3:38.34 (31.60) - 4:09.87 (31.53)
4:41.41 (31.54) - 5:13.01 (31.60)
5:44.80 (31.79) - 6:16.48 (31.68)
6:48.07 (31.59) - 7:19.63 (31.56)
7:51.06 (31.43) - 8:22.57 (31.51)
8:53.91 (31.34) - 9:25.42 (31.51)
9:57.07 (31.65) - 10:28.74 (31.67)
11:00.19 (31.45) - 11:31.70 (31.51)
12:03.42 (31.72) - 12:35.17 (31.75)
13:06.55 (31.38) - 13:38.54 (31.99)
14:10.13 (31.59) - 14:41.85 (31.72)
15:13.27 (31.42) - 15:42.54 (29.27)
No comments:
Post a Comment